From Easter to October the YHA Shuttle Bus links eight hostels door-to-door – it can also carry your rucksack ahead of you, leaving you free to make the most of your holiday. Tickets are available at all locations on route.
| Person | Bag only | |
| Windermere station to YHA Windermere or YHA Ambleside (on arrival) | Free # | Free # |
| YHA Ambleside to Windermere station/YHA Windermere | £2.50 | £2.00 |
| YHA Windermere to Windermere station | £2.00 | £1.50 |
| YHA to YHA | £3.00 | £2.50 |
| Circuit of Lake District YHAs (Ambleside to Ambleside - subject to availability) | £5.00 |
# First journey only from station
Monday - Friday: Ambleside/Windermere Railway Station
| YHA Ambleside | departs | 07:50 | 10:00 | 11:00 | 12:55 | 13:50 | 15:50 | 18:50 |
| YHA Windermere | arr/dep | 08:00 | pick up | for | station | by | request | only |
| Windermere station | arrives | 08:10 | 10:15 | 11:20 | 13:15 | 14:10 | 16:10 | 19:10 |
| Train departs | 08:20 | 10:18 | 11:30 | 13:24 | 14:18 | 16:28 | 19:18 | |
| Windermere station | departs | 08:15 | 10:25 | 11:30 | 13:25 | 14:20 | 16:20 | 19:15 |
| YHA Windermere | arr/dep | xxx | 10:35 | 11:40 | 13:35 | 14:30 | 16:30 | 19:20 |
| YHA Ambleside | arrives | 08:25 | 10:45 | 11:50 | 13:45 | 14:40 | 16:40 | 19:30 |
Saturday: Ambleside/Windermere Railway Station
| YHA Ambleside | departs | 08:10 | 10:20 | 11:20 | 13:20 | 14:20 | 15:20 | 18:20 |
| YHA Windermere | arr/dep | 08:20 | pick up | for | station | by | request | only |
| Windermere station | arrives | 08:30 | 10:40 | 11:40 | 13:40 | 14:40 | 15:40 | 18:40 |
| Train departs | 08:51 | 10:51 | 11:51 | 13:51 | 14:51 | 15:51 | 18:51 | |
| Windermere station | departs | 08:35 | 10:50 | 11:50 | 13:50 | 14:50 | 15:50 | 18:50 |
| YHA Windermere | arr/dep | xxx | 11:00 | 12:00 | 14:00 | 15:00 | 16:00 | 19:00 |
| YHA Ambleside | arrives | 08:50 | 11:10 | 12:10 | 14:10 | 15:10 | 16:10 | 19:10 |
Sunday: Windermere/Ambleside Railway Station
| YHA Ambleside | departs | 08:25 | 12:10 | 14:10 | 15:05 | 18:10 |
| YHA Windermere | arr/dep | 08:35 | pick up | for station | by request | only |
| Windermere station | arrives | 08:45 | 12:30 | 14:30 | 15:25 | 18:30 |
| Train departs | 12:40 | 14:40 | 15:35 | 18:40 | ||
| Windermere station | departs | 08:45 | 12:45 | 14:40 | 15:35 | 18:40 |
| YHA Windermere | arr/dep | xxx | 12:55 | 14:50 | 15:45 | 18:50 |
| YHA Ambleside | arrives | 09:00 | 13:05 | 15:00 | 15:55 | 19:00 |
Circular route
| Mon-Fri | Sat am | Sat pm | Sun am | Sun pm | ||
| YHA Ambleside | 08:25 | 17:00 | 08:50 | 16:10 | 09:00 | 16:00 |
| YHA Hawkshead | 08:45 | 17:20 | 09:10 | 16:30 | 09:20 | 16:20 |
| YHA Coniston Holly How | 09:00 | 17:35 | 09:25 | 16:45 | 09:35 | 16:35 |
| YHA Elterwater | 09:15 | 17:50 | 09:40 | 17:00 | 09:50 | 16:50 |
| YHA Langdale | 09:25 | 18:00 | 09:50 | 17:10 | 10:00 | 17:00 |
| YHA Grasmere Butharlyp How | 09:35 | 18:10 | 10:00 | 17:20 | 10:10 | 17:10 |
| YHA Ambleside | 09:55 | 18:30 | 10:20 | 17:40 | 10:30 | 17:30 |
Patterdale on request Mon-Sat, please contact the driver for times.
Valid 17/03/08 - 17/05/08
YHA cannot guarantee these published times